We have the winners of every Cheltenham Festival race since 1989 all detailed on the site, including horse, jockey and starting price. (credit: Carine06)
Related Articles
Share it
The winners of every Cheltenham Festival race since 1989 are detailed below, including the horse and jockey plus the starting-price.
There are no results for 2001 as the Festival was cancelled due an outbreak of foot and mouth disease in Britain.
2011 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Stan James Sup Nov Hurdle | Al Ferof | R Walsh | 10/1 |
| Irish Independent Arkle Chase | Captain Chris | R Johnson | 6/1 |
| Spinal Research Nat Hunt Chase | Bensalem | R Thornton | 5/1 |
| Stan James Champion Hurdle | Hurricane Fly | R Walsh | 11/4 |
| Glenfarclas Cross Country Chs | Sizing Australia | A E Lynch | 13/2 |
| David Nicholson Mares' Hurdle | Quevega | R Walsh | 5/6 |
| Centenary Novices Handicap Chs | Divers | G Lee | 10/1 |
| 141st Year Of National Hunt Chs | Chicago Grey | Mr Derek O'Connor | 5/1 |
| Neptune Investment Mgt Nov Hrd | First Lieutenant | D N Russell | 7/1 |
| RSA Chase | Bostons Angel | R M Power | 16/1 |
| Queen Mother Champion Chase | Sizing Europe | A E Lynch | 10/1 |
| Coral Cup Handicap Hurdle | Carlito Brigante | D N Russell | 16/1 |
| Fred Winter Juvenile Hcap Hrd | What A Charm | P Townend | 9/1 |
| Weatherbys Champion Bumper | Cheltenian | R Johnson | 14/1 |
| Jewson Novices Chase | Noble Prince | A P McCoy | 4/1 |
| Pertemps Final Handicap Hurdle | Buena Vista | Conor O'Farrell | 20/1 |
| Ryanair Chase | Albertas Run | A P McCoy | 6/1 |
| Ladbrokes World Hurdle | Big Buck's | R Walsh | 10/11 |
| Byrne Group Plate | Holmwood Legend | K Burke | 25/1 |
| Fulke Walwyn Kim Muir Chase | Junior | Mr JJ Codd | 10/3 |
| JCB Triumph Hurdle | Plato | Lorna Fowler | 6/4 |
| Vincent O'Brien County Hurdle | Final Approach | R Walsh | 10/1 |
| Albert Bartlett Novices' Hurdle | Bobs Worth | B J Geraghty | 15/8 |
| Totesport Cheltenham Gold Cup | Long Run | Mr S Waley-Cohen | 7/2 |
| Christies Foxhunter Chs Ch Cup | Zemsky | Mr Derek O'Connor | 33/1 |
| Martin Pipe Cond Jock Hcp Hrd | Sir Des Champs | W P Mullins | 9/2 |
| Johnny Henderson Grd Annual | Oiseau de Nuit | S Clements | 40/1 |
2010 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Spinal Research Sup Nov Hrd | Menorah | R.Johnson | 12/1 |
| Irish Independent Arkle Chase | Sizing Europe | A.E.Lynch | 6/1 |
| Will Hill National Hunt Hcap Chs | Chief Dan George | P.Aspell | 33/1 |
| Smurfit Champion Hurdle | Binocular | A.P.McCoy | 9/1 |
| Glenfarclas Cross Country Chs | A New Story | A.P.Heskin | 25/1 |
| David Nicholson Mares' Hurdle | Quevega | R.Walsh | 6/4 |
| 140th Year Of National Hunt Chs | Poker De Sivola | Ms K.Walsh | 14/1 |
| Neptune Investment Mgt Nov Hrd | Peddlers Cross | J.M.Maguire | 7/1 |
| RSA Chase | Weapon's Amnesty | D.N.Russell | 10/1 |
| Queen Mother Champion Chase | Big Zeb | B.J.Geraghty | 10/1 |
| Coral Cup Handicap Hurdle | Spirit River | B.J.Geraghty | 14/1 |
| Fred Winter Juvenile Hcap Hrd | Sanctuaire | R.Walsh | 4/1 |
| Weatherbys Champion Bumper | Cue Card | J.Tizzard | 40/1 |
| Jewson Novices' Handicap Chs | Copper Bleu | R.Johnson | 12/1 |
| Pertemps Final Handicap Hurdle | Buena Vista | H.Frost | 16/1 |
| Ryanair Chase | Albertas Run | A.P.McCoy | 14/1 |
| Ladbrokes World Hurdle | Big Buck's | R.Walsh | 5/6 |
| Byrne Group Plate | Great Endeavour | Danny Cook | 18/1 |
| Fulke Walwyn Kim Muir Chase | BallaBriggs | Mr R.O.Harding | 9/1 |
| JCB Triumph Hurdle | Soldatino | B.J.Geraghty | 6/1 |
| Vincent O'Brien County Hurdle | Thousand Stars | Ms K.Walsh | 20/1 |
| Albert Bartlett Novices' Hurdle | Berties Dream | A.E.Lynch | 33/1 |
| Totesport Cheltenham Gold Cup | Imperial Commander | P.J.Brennan | 7/1 |
| Christies Foxhunter Chs Ch Cup | Baby Run | Mr S.Twiston-Davies | 9/2 |
| Martin Pipe Cond Jock Hcp Hrd | Pause And Clause | J.W.Farrelly | 14/1 |
| Johnny Henderson Grd Annual | Pigeon Island | P.J.Brennan | 16/1 |
2009 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| williamhill.com Sup Nov Hurdle | Go Native | P.Carberry | 12/1 |
| Irish Independent Arkle Chase | Forpadydeplasterer | B.J.Geraghty | 8/1 |
| Will Hill National Hunt Hcap Chase | Wichita Lineman | A.P.McCoy | 5/1 |
| Smurfit Kappa Champion Hurdle | Punjabi | B.J.Geraghty | 22/1 |
| Glenfarclas Cross Country Chase | Garde Champetre | Miss N.Carberry | 7/2 |
| David Nicholson Mares' Hurdle | Quevega | R.Walsh | 2/1 |
| 139th Year Of National Hunt Chs | Tricky Trickster | Mr S.Waley-Cohen | 11/1 |
| Ballymore Novices' Hurdle | Mikael D'Haguenet | R.Walsh | 5/2 |
| RSA Chase | Cooldine | R.Walsh | 9/4 |
| Seasons Holidays QM Cham Chs | Master Minded | R.Walsh | 4/11 |
| Coral Cup Handicap Hurdle | Ninetieth Minute | P.W.Flood | 14/1 |
| Fred Winter Juvenile Hcap Hurdle | Silk Affair | T.J.O'Brien | 11/1 |
| Weatherbys Champion Bumper | Dunguib | Mr B.T.O'Connell | 9/2 |
| Jewson Novices' Handicap Chase | Chapoturgeon | T.J.Murphy | 8/1 |
| Pertemps Final Handicap Hurdle | Kayf Aramis | A.Coleman | 16/1 |
| Ryanair Chase | Imperial Commander | P.J.Brennan | 6/1 |
| Ladbrokes World Hurdle | Big Buck's | R.Walsh | 6/1 |
| Freddie Williams Festival Plate | Something Wells | Mr W.Biddick | 33/1 |
| Fulke Walwyn Kim Muir Chase | Character Building | Mr J.J.Codd | 16/1 |
| JCB Triumph Hurdle | Zaynar | B.J.Geraghty | 11/2 |
| Vincent O'Brien County Hurdle | American Trilogy | R.Walsh | 20/1 |
| Albert Bartlett Novices' Hurdle | Weapon's Amnesty | D.N.Russell | 8/1 |
| Totesport Cheltenham Gold Cup | Kauto Star | R.Walsh | 7/4 |
| Christies Foxhunter Chs Ch Cup | Cappa Bleu | Mr R.Burton | 11/2 |
| Martin Pipe Cond Jockeys' Hcp Hrd | Andytown | Felix De Giles | 25/1 |
| Johnny Henderson Grand Annual | Oh Crick | W.Hutchinson | 7/1 |
2008 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Anglo Irish Bank Sup Nov Hurdle | Captain Cee Bee | R.Thornton | 17/2 |
| Irish Independent Arkle Chase | Tidal Bay | Denis O'Regan | 6/1 |
| Smurfit Kappa Champion Hurdle | Katchit | R.Thornton | 10/1 |
| William Hill National Hunt Hcap Chs | An Accordion | T.Scudamore | 7/1 |
| BGC Cross Country Chase | Garde Champetre | Miss N.Carberry | 4/1 |
| Fred Winter Juvenile Hcap Hurdle | Crack Away Jack | P.Carberry | 14/1 |
| Peter O'Sullevan National Hunt Chs | Old Benny | Mr C.Huxley | 9/1 |
| Royal & SunAlliance Chase | Albertas Run | A.P.McCoy | 4/1 |
| Jewson Novices' Handicap Chase | Finger Onthe Pulse | B.J.Geraghty | 9/1 |
| Seasons Holidays QM Champ Chase | Master Minded | R.Walsh | 3/1 |
| Ryanair Chase | Our Vic | T.J.Murphy | 4/1 |
| Ladbrokes World Hurdle | Inglis Drever | Denis O'Regan | 11/8 |
| Racing Post Plate | Mister McGoldrick | D.Elsworth | 66/1 |
| Pertemps Final Handicap Hurdle | Ballyfitz | P.J.Brennan | 18/1 |
| Fulke Walwyn Kim Muir Chase | High Chimes | Mr J.E.Tudor | 14/1 |
| Weatherbys Champion Bumper | Cousin Vinny | Mr P.W.Mullins | 12/1 |
| David Nicholson Mares Hurdle | Whiteoak | J.M.Maguire | 20/1 |
| Ballymore Properties Nov Hurdle | Fiveforthree | R.Walsh | 7/1 |
| Coral Cup Handicap Hurdle | Naiad du Misselot | D.N.Russell | 7/1 |
| JCB Triumph Hurdle | Celestial Halo | R.Walsh | 5/1 |
| Albert Bartlett Novices' Hurdle | Nenuphar Collonges | R.Thornton | 9/1 |
| Totesport Cheltenham Gold Cup | Denman | S.Thomas | 9/4 |
| Christies Foxhunter Chase Ch Cup | Amicelli | Mr O.Greenall | 33/1 |
| Johnny Henderson Grand Annual | Tiger Cry | D.N.Russell | 15/2 |
| Vincent O'Brien County Hurdle | Silver Jaro | N.Fehily | 50/1 |
2007 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Anglo Irish Bank Sup Nov Hurdle | Ebaziyan | D.J.Condon | 40/1 |
| Irish Independent Arkle Chase | My Way de Solzen | R.Thornton | 7/2 |
| Smurfit Champion Hurdle | Sublimity | P.A.Carberry | 16/1 |
| William Hill National Hunt Hcap Chs | Joes Edge | D.N.Russell | 50/1 |
| Sporting Index Cross Country Chs | Heads Onthe Ground | Miss N.Carberry | 5/2 |
| Fred Winter Juvenile Hcap Hurdle | Gaspara | A.Glassonbury | 9/2 |
| Ballymore Properties Nov Hurdle | Massini's Maguire | R.Johnson | 20/1 |
| Royal & SunAlliance Chase | Denman | R.Walsh | 6/5 |
| Queen Mother Champion Chase | Voy Por Ustedes | R.Thornton | 5/1 |
| Coral Cup Handicap Hurdle | Burntoakboy | S.P.Jones | 10/1 |
| Fulke Walwyn Kim Muir Chase | Cloudy Lane | Mr R.Burton | 15/2 |
| Weatherbys Champion Bumper | Cork All Star | B.J.Geraghty | 11/2 |
| Jewson Novices' Handicap Chase | L'Antartique | G.Lee | 20/1 |
| Ryanair Chase | Taranis | R.Walsh | 9/2 |
| Ladbrokes World Hurdle | Inglis Drever | P.J.Brennan | 5/1 |
| Racing Post Plate | Idole First | A.O'Keeffe | 12/1 |
| 137th Year Of National Hunt Chase | Butler's Cabin | Mr Alan Berry | 33/1 |
| Pertemps Final Handicap Hurdle | Oscar Park | T.Doyle | 14/1 |
| JCB Triumph Hurdle | Katchit | R.Thornton | 11/2 |
| Brit Insurance Novices' Hurdle | Wichita Lineman | A.P.McCoy | 11/8 |
| Totesport Cheltenham Gold Cup | Kauto Star | R.Walsh | 5/4 |
| Christies Foxhunter Chase Ch Cup | Drombeag | Mr J.T.McNamara | 20/1 |
| Johnny Henderson Grand Annual | Andreas | R.Thornton | 12/1 |
| Vincent O'Brien County Hurdle | Pedrobob | P.A.Carberry | 12/1 |
2006 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Anglo Irish Bank Sup Nov Hurdle | Noland | R.Walsh | 6/1 |
| Irish Independent Arkle Chase | Voy Por Ustedes | R.Thornton | 15/2 |
| Smurfit Champion Hurdle | Brave Inca | A.P.McCoy | 7/4 |
| William Hill National Hunt Hcap Chs | Dun Doire | R.Walsh | 7/1 |
| Sporting Index Cross Country Chase | Native Jack | D.Russell | 7/2 |
| Fred Winter Juvenile Hcap Hurdle | Shamayoun | P.Brennan | 40/1 |
| Royal & SunAlliance Nov Hurdle | Nicanor | P.Carberry | 17/2 |
| Royal & SunAlliance Chase | Star De Mohaison | B.J.Geraghty | 14/1 |
| Queen Mother Champion Chase | Newmill | A.J.McNamara | 16/1 |
| Coral Cup Handicap Hurdle | Sky's The Limit | B.J.Geraghty | 11/1 |
| Fulke Walwyn Kim Muir Chase | You're Special | Mr R.Harding | 33/1 |
| Weatherbys Champion Bumper | Hairy Molly | P.Carberry | 33/1 |
| Jewson Novices' Handicap Chase | Reveillez | A.P.McCoy | 9/2 |
| Ryanair Chase | Fondmort | M.A.Fitzgerald | 10/3 |
| Ladbrokes World Hurdle | My Way De Solzen | R.Thornton | 8/1 |
| Racing Post Plate | Non So | M.A.Fitzgerald | 14/1 |
| National Hunt Chase | Hot Weld | Mr R.Harding | 33/1 |
| Pertemps Final Handicap Hurdle | Kadoun | T.Ryan | 50/1 |
| JCB Triumph Hurdle | Detroit City | R.Johnson | 7/2 |
| Brit Insurance Novices' Hurdle | Black Jack Ketchum | A.P.McCoy | Evens |
| Totesport Cheltenham Gold Cup | War Of Attrition | C.O'Dwyer | 15/2 |
| Christies Foxhunter Chase Ch Cup | Whyso Mayo | Mr D.Murphy | 20/1 |
| Johnny Henderson Grand Annual | Greenhope | A.Tinkler | 20/1 |
| Vincent O'Brien County Hurdle | Desert Quest | R.Walsh | 4/1 |
2005 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Letheby & Christopher Sup Nov Hrdle | Arcalis | G.Lee | 20/1 |
| Irish Independent Arkle Chase | Contraband | T.J.Murphy | 7/1 |
| Smurfit Champion Hurdle | Hardy Eustace | C.O'Dwyer | 7/2 |
| William Hill National Hunt Hcap Chs | Kelami | R.Thornton | 8/1 |
| Cross Country Chase | Spot Thedifference | J.T.McNamara | 4/1 |
| Fred Winter Juvenile Hcap Hurdle | Dabiroun | Miss N.Carberry | 20/1 |
| Royal & SunAlliance Nov Hurdle | No Refuge | G.Lee | 17/2 |
| Royal & SunAlliance Chase | Trabolgan | M.A.Fitzgerald | 5/1 |
| Queen Mother Champion Chase | Moscow Flyer | B.Geraghty | 6/4 |
| Coral Cup Handicap Hurdle | Idole First | A.O'Keeffe | 33/1 |
| Fulke Walwyn Kim Muir Chase | Juveigneur | Mr R.Burton | 12/1 |
| Weatherbys Champion Bumper | Missed That | R.Walsh | 7/2 |
| Jewson Novices' Handicap Chase | King Harald | M.Batchelor | 9/1 |
| Daily Telegraph Festival Trophy Chs | Thisthatandtother | R.Walsh | 9/2 |
| Ladbrokes World Hurdle | Inglis Drever | G.Lee | 5/1 |
| Mildmay of Flete Handicap Chase | Liberthine | Mr S.Waley-Cohen | 25/1 |
| National Hunt Chase | Another Rum | Mr M.J.O'Hare | 40/1 |
| Pertemps Final Handicap Hurdle | Oulart | P.Carberry | 10/1 |
| JCB Triumph Hurdle | Penzance | R.Thornton | 9/1 |
| Brit Insurance Novices' Hurdle | Moulin Riche | R.Thornton | 9/1 |
| Totesport Cheltenham Gold Cup | Kicking King | B.Geraghty | 4/1 |
| Christies Foxhunter Chase Ch Cup | Sleeping Night | Mr C.J.Sweeney | 7/2 |
| Johnny Henderson Grand Annual | Fota Island | P.Carberry | 7/1 |
| Vincent O'Brien County Hurdle | Fontanesi | T.J.Murphy | 16/1 |
2004 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Letheby & Christopher Sup Nov Hurdle | Brave Inca | B.Cash | 7/2 |
| Irish Independent Arkle Chase | Well Chief | A.P.McCoy | 9/1 |
| Smurfit Champion Hurdle | Hardy Eustace | C.O'Dwyer | 33/1 |
| William Hill National Hunt Hcap Chase | Fork Lightning | R.Thornton | 7/1 |
| Fulke Walwyn Kim Muir Chase | Maximise | Mr D.Edwards | 40/1 |
| Pertemps Final Handicap Hurdle | Creon | T.Murphy | 50/1 |
| Royal & SunAlliance Novices' Hurdle | Fundamentalist | C.Llewellyn | 12/1 |
| Royal & SunAlliance Chase | Rule Supreme | D.J.Casey | 25/1 |
| Queen Mother Champion Chase | Azertyuiop | R.Walsh | 15/8 |
| Coral Cup Handicap Hurdle | Monkerhostin | R.Johnson | 13/2 |
| National Hunt Chase | Native Emperor | Mr R.Widger | 5/1 |
| Mildmay of Flete Handicap Chase | Tikram | T.Murphy | 12/1 |
| Weatherbys Champion Bumper | Total Enjoyment | J.Culloty | 7/1 |
| JCB Triumph Hurdle | Made In Japan | R.Johnson | 20/1 |
| Bonusprint Stayers' Hurdle | Iris's Gift | B.Geraghty | 9/2 |
| Totesport Cheltenham Gold Cup | Best Mate | J.Culloty | 8/11 |
| Christies Foxhunter Chase Ch Cup | Earthmover | Miss A.Goschen | 14/1 |
| Cheltenham Grand Annual Chase | St Pirran | R.Walsh | 4/1 |
| Cathcart Challenge Cup Chase | Our Armageddon | L.Mcgrath | 9/1 |
| Vincent O'Brien County Hurdle | Sporazene | R.Walsh | 7/1 |
2003 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Gerrard Wealth Mgt Supreme Nov Hrdle | Back In Front | N. Williamson | 3/1 |
| Irish Independent Arkle Chase | Azertyuiop | R.Walsh | 5/4 |
| Smurfit Champion Hurdle | Rooster Booster | R.Johnson | 9/2 |
| William Hill National Hunt Hcap Chase | Youlneverwalkalone | B.J.Geraghty | 7/1 |
| Fulke Walwyn Kim Muir Chase | Royal Predica | Mr S.McHugh | 33/1 |
| Pertemps Final Handicap Hurdle | Inching Closer | B.J.Geraghty | 6/1 |
| Royal & SunAlliance Novices' Hurdle | Hardy Eustace | K.A.Kelly | 6/1 |
| Royal & SunAlliance Chase | One Knight | R.Johnson | 15/2 |
| Queen Mother Champion Chase | Moscow Flyer | B.J.Geraghty | 7/4 |
| Coral Cup Handicap Hurdle | Xenophon | M.A.Fitzgerald | 4/1 |
| National Hunt Chase | Sudden Shock | Mr D.W.Cullen | 25/1 |
| Mildmay of Flete Handicap Chase | Young Spartacus | R.Johnson | 16/1 |
| Weatherbys Champion Bumper | Liberman | A.P.McCoy | 2/1 |
| JCB Triumph Hurdle | Spectroscope | B.J.Geraghty | 20/1 |
| Bonusprint Stayers' Hurdle | Baracouda | T.Doumen | 9/4 |
| Christies Foxhunter Chase Ch Cup | Kingscliff | Mr R.Young | 11/4 |
| Tote Cheltenham Gold Cup | Best Mate | J.Culloty | 13/8 |
| Christies Foxhunter Chase Ch Cup | Kingscliff | Mr R.Young | 11/4 |
| Cheltenham Grand Annual Chase | Palarshan | M.Bradburne | 8/1 |
| Cathcart Challenge Cup Chase | La Landiere | R.Johnson | 5/4 |
| Vincent O'Brien County Hurdle | Spirit Leader | B.J.Geraghty | 10/1 |
2002 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Gerrard Supreme Nov Hurdle | Like A Butterfly | C.Swan | 7/4 |
| Irish Independent Arkle Chase | Moscow Flyer | B.J.Geraghty | 11/2 |
| Smurfit Champion Hurdle | Hors La Loi III | D.Gallagher | 10/1 |
| Will Hill National Hunt Hcap Chase | Frenchman's Creek | P.Carberry | 8/1 |
| Fulke Walwyn Kim Muir Chase | The Bushkeeper | Mr D.Crosse | 9/2 |
| Pertemps Final Handicap Hurdle | Freetown | A.Dobbin | 20/1 |
| Royal & SunAlliance Novices' Hurdle | Galileo | J.M.Maguire | 12/1 |
| Queen Mother Champion Chase | Flagship Uberalles | R.Johnson | 7/4 |
| Coral Eurobet Cup Handicap Hurdle | Ilnamar | R.Greene | 25/1 |
| Royal & SunAlliance Chase | Hussard Collonges | R.Garritty | 33/1 |
| National Hunt Chase Challenge Cup | Rith Dubh | Mr J.T.Mcnamara | 10/1 |
| Mildmay of Flete Handicap Chase | Blowing Wind | R.Walsh | 25/1 |
| Weatherbys Champion Bumper | Pizarro | J.P.Spencer | 14/1 |
| JCB Triumph Hurdle | Scolardy | C.Swan | 16/1 |
| Bonusprint Stayers' Hurdle | Baracouda | T.Doumen | 13/8 |
| Tote Cheltenham Gold Cup | Best Mate | J.Culloty | 7/1 |
| Christies Foxhunter Chase Ch Cup | Last Option | Mrs F.Needham | 20/1 |
| Cheltenham Grand Annual Chase | Fadoudal Du Cochet | D.J.Casey | 6/1 |
| Cathcart Challenge Cup Chase | Royal Auclair | A.P.McCoy | 2/1 |
| Vincent O'Brien County Hurdle | Rooster Booster | R.Johnson | 8/1 |
2000 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Capel Cure Sharp Sup Nov Hurdle | Sausalito Bay | P.Carberry | 14/1 |
| Irish Independent Arkle Chase | Tiutchev | M.A.Fitzgerald | 8/1 |
| Smurfit Champion Hurdle | Istabraq | C.Swan | 8/15 |
| William Hill Nat Hunt Hcap Chase | Marlborough | M.A.Fitzgerald | 11/2 |
| Fulke Walwyn Kim Muir Chase | Honey Mount | Mr R.Walford | 8/1 |
| Ladbroke Casinos F Hcap Hurdle | Rubhahunish | C.Llewellyn | 8/1 |
| Royal & SunAlliance Nov Hurdle | Monsignor | N.Williamson | 5/4 |
| Queen Mother Champion Chase | Edredon Bleu | A.P.McCoy | 7/2 |
| Coral Cup Handicap Hurdle | What's Up Boys | Mr P.Flynn | 33/1 |
| Royal & SunAlliance Chase | Lord Noelie | J.Culloty | 9/2 |
| National Hunt Chase | Relaxation | Mr M.Bradburne | 8/1 |
| Mildmay of Flete Handicap Chase | Dark Stranger | R.Johnson | 14/1 |
| Weatherbys Champion Bumper | Joe Cullen | C.Swan | 14/1 |
| Elite Racing Club Triumph Hurdle | Snow Drop | T.Doumen | 7/1 |
| Bonusprint Stayers' Hurdle | Bacchanal | M.A.Fitzgerald | 11/2 |
| Tote Cheltenham Gold Cup | Looks Like Trouble | R.Johnson | 9/2 |
| Christies Foxhunter Chase Ch Cup | Cavalero | Mr A.Charles-Jones | 16/1 |
| Cheltenham Grand Annual Chase | Samakaan | N.Williamson | 9/2 |
| Cathcart Challenge Cup Chase | Stormyfairweather | M.A.Fitzgerald | 11/2 |
| Vincent O'Brien County Hurdle | Master Tern | A.Dobbin | 9/2 |
1999 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Citroen Supreme Novices' Hurdle | Hor La Loi III | A.P.McCoy | 9/2 |
| Guinness Arkle Chase | Flagship Uberalles | J.Tizzard | 11/1 |
| Smurfit Champion Hurdle | Istabraq | C.Swan | 4/9 |
| William Hill National Hunt Hcap Chase | Betty's Boy | N.Williamson | 25/1 |
| Fulke Walwyn Kim Muir Chase | Celtic Giant | Mr B.Gibson | 20/1 |
| Stakis Casino Final Hcap Hurdle | Generosa | N.Williamson | 12/1 |
| Royal & SunAlliance Nov Hurdle | Barton | L.Wyer | 2/1 |
| Queen Mother Champion Chase | Call Equiname | M.A.Fitzgerald | 7/2 |
| Coral Cup Handicap Hurdle | Khayrawani | F.M.Berry | 16/1 |
| Royal & SunAlliance Chase | Looks Like Trouble | P.Carberry | 16/1 |
| National Hunt Chase | Deejaydee | Mr A.Martin | 13/2 |
| Mildmay of Flete Handicap Chase | Majadou | A.P.McCoy | 7/4 |
| Weatherbys Champion Bumper | Monsignor | B.Powell | 50/1 |
| Elite Racing Club Triumph Hurdle | Katarino | M.A.Fitzgerald | 11/4 |
| Bonusprint Stayers' Hurdle | Anzum | R.Johnson | 40/1 |
| Tote Cheltenham Gold Cup | See More Business | M.A.Fitzgerald | 16/1 |
| Christies Foxhunter Chase Ch Cup | Castle Mane | Mr B.Pollock | 9/2 |
| Cheltenham Grand Annual Chase | Space Trucker | J.R.Barry | 7/2 |
| Cathcart Challenge Cup Chase | Stormyfairweather | M.A.Fitzgerald | 9/1 |
| Vincent O'Brien County Hurdle | Sir Talbot | T.J.Murphy | 10/1 |
1998 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Citroen Supreme Novices' Hurdle | French Ballerina | G.Bradley | 10/1 |
| Guinness Arkle Chase | Champleve | A.P.McCoy | 13/2 |
| Smurfit Champion Hurdle | Istabraq | C.Swan | 3/1 |
| William Hill National Hunt Hcap Chase | Unguided Missile | P.Carberry | 10/1 |
| Fulke Walwyn Kim Muir Chase | In Truth | Mr S.Durack | 20/1 |
| Unicoin Homes G Card Hcap Hrd Final | Unsinkable Boxer | A.P.McCoy | 5/2 |
| Royal & SunAlliance Nov Hurdle | French Holly | A.Thornton | 2/1 |
| Queen Mother Champion Chase | One Man | B.Harding | 7/2 |
| Coral Cup Handicap Hurdle | Top Cees | B.Fenton | 11/1 |
| Royal & SunAlliance Chase | Florida Pearl | R.Dunwoody | 11/8 |
| National Hunt Chase | Wandering Light | Mr R.Wakley | 10/1 |
| Mildmay of Flete Handicap Chase | Super Coin | N.Williamson | 7/1 |
| Weatherbys Champion Bumper | Alexander Banquet | Mr R.Walsh | 9/1 |
| Elite Racing Club Triumph Hurdle | Upgrade | C.Llewellyn | 14/1 |
| Bonusprint Stayers' Hurdle | Princeful | R.Farrant | 16/1 |
| Tote Cheltenham Gold Cup | Cool Dawn | A.Thornton | 25/1 |
| Christies Foxhunter Chase Ch Cup | Earthmover | Mr J.Tizzard | 3/1 |
| Cheltenham Grand Annual Chase | Edredon Bleu | A.P.McCoy | 7/2 |
| Cathcart Challenge Cup Chase | Cyfor Malta | A.P.McCoy | 9/4 |
| Vincent O'Brien County Hurdle | Blowing Wind | A.P.McCoy | 15/8 |
1997 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Citroen Supreme Novices' Hurdle | Shadow Leader | J.Osborne | 5/1 |
| Guinness Arkle Chase | Or Royal | A.P.McCoy | 11/2 |
| Smurfit Champion Hurdle | Make A Stand | A.P.McCoy | 7/1 |
| Astec Buzz Shop National Hunt Hcap Chs | Flyer's Nap | D.Bridgwater | 20/1 |
| Fulke Walwyn Kim Muir Chase | King Lucifer | Mr R.Thornton | 7/2 |
| Hamlet Cig Gold Card Hcap Hrd Final | Pharanear | Mr R.Thornton | 14/1 |
| Royal & SunAlliance Nov Hurdle | Istabraq | C.Swan | 6/5 |
| Queen Mother Champion Chase | Martha's Son | R.Farrant | 9/1 |
| Coral Cup Handicap Hurdle | Big Strand | Jamie Evans | 16/1 |
| Royal & SunAlliance Chase | Hanakham | R.Dunwoody | 13/2 |
| National Hunt Chase | Flimsy Truth | Mr M.Harris | 33/1 |
| Mildmay of Flete Handicap Chase | Terao | T.J.Murphy | 20/1 |
| Weatherbys Champion Bumper | Florida Pearl | R.Dunwoody | 6/1 |
| Elite Racing Club Triumph Hurdle | Commanche Court | N.Williamson | 9/1 |
| Bonusprint Stayers' Hurdle | Karshi | J.Osborne | 20/1 |
| Tote Cheltenham Gold Cup | Mr Mulligan | A.P.McCoy | 20/1 |
| Christies Foxhunter Chase Ch Cup | Fantus | Mr T.Mitchell | 10/1 |
| Cheltenham Grand Annual Chase | Uncle Ernie | G.Bradley | 20/1 |
| Cathcart Challenge Cup Chase | Sparky Gayle | B.Storey | 3/1 |
| Vincent O'Brien County Hurdle | Barna Boy | R.Dunwoody | 14/1 |
1996 Cheltenham Festival winners
| Race | Horse | Jockey | Odds |
|---|
| Citroen Supreme Novices' Hurdle | Indefence | W.Marston | 25/1 |
| Guinness Arkle Chase | Ventana Canyon | R.Dunwoody | 7/1 |
| Smurfit Champion Hurdle | Collier Bay | G.Bradley | 9/1 |
| Ritz Club National Hunt Hcap Chase | Maamur | A.Thornton | 13/2 |
| Fulke Walwyn Kim Muir Chase | Stop The Waller | Mr K.Whelan | 16/1 |
| Hamlet Cig Gold Card Hcap Hrd Final | Great Easeby | R.McGrath | 7/1 |
| Sun Alliance Nov Hurdle | Urubande | C.Swan | 8/1 |
| Queen Mother Champion Chase | Klairon Davis | F.Woods | 9/1 |
| Coral Cup Handicap Hurdle | Trainglot | M.Dwyer | 11/2 |
| Sun Alliance Chase | Nathen Lad | W.Marston | 7/1 |
| National Hunt Chase | Loving Around | Mr P.Fenton | 10/1 |
| Mildmay of Flete Handicap Chase | Old Bridge | G.Crone | 14/1 |
| B.I.Group Festival Bumper | Wither Or Which | Mr W.Mullins | 11/4 |
