home >
Cheltenham Festival Trainers
Following the retirement of Martin Pipe at the end of the 2005/06 season, Nicky Henderson is now the leading current trainer at The Festival, having sent out winners since 1985.His three successes in 2006 included Greenhope in the Johnny Henderson Grand Annual Chase, the race named after his father, and moved him into third place in the list of the all-time most successful Festival trainers, three winners behind Martin Pipe (34 winners), and nine behind Fulke Walwyn, who sent out his 40 winners over a five-decade period.
Despite no winners in 2007, Henderson is some way clear of his rivals, with Irish handler Edward O’Grady (18 winners), Paul Nicholls (16 winners) and Jonjo O’Neill (14 winners) the only other current trainers to have managed a dozen or more successes at The Festival.Click here for free bets and special offers from the leading online bookmakers.
THE MOST SUCCESSFUL CURRENT TRAINERS AT THE CHELTENHAM FESTIVAL| Winners | Trainer |
|---|---|
| 31 | Nicky Henderson |
| 18 | Edward O'Grady (IRE) |
| 16 | Paul Nicholls |
| 14 | Jonjo O’Neill |
| 11 | Philip Hobbs |
| 10 | Willie Mullins (IRE) |
| 9 | David Elsworth |
| 7 | Henrietta Knight |
| 7 | Nigel Twiston-Davies |
| 7 | Ferdy Murphy |
| 6 | Francois Doumen (FR) |
| 6 | Arthur Moore (IRE) |
| 6 | Mouse Morris (IRE) |
| 6 | Oliver Sherwood |
| 5 | Jessica Harrington (IRE) |
| 5 | Dessie Hughes (IRE) |
| 5 | Aidan O’Brien (IRE) |
THE MOST SUCCESSFUL TRAINERS OF ALL-TIME AT THE FESTIVAL
| Winners | Trainer | Period |
|---|---|---|
| 40 | Fulke Walwyn | 1946-1986 |
| 34 | Martin Pipe | 1981-2006 |
| 31 | Nicky Henderson | 1985- |
| 28 | Fred Winter | 1970-1988 |
| 26 | Tom Dreaper (IRE) | 1946-1971 |
| 25 | Fred Rimell | 1948-1981 |
| 23 | Vincent O’Brien (IRE) | 1948-1959 |
| 23 | Bob Turnell | 1956-1980 |
| 22 | Ivor Anthony | 1930-1952 |
| 19 | George Beeby | 1930-1959 |
| 17 | David Nicholson | 1986-1999 |
| 18 | Edward O’Grady (IRE) | 1974- |
| 16 | Paul Nicholls | 1999- |
| 15 | Harry Brown | 1920-1938 |
| 15 | Tom Coulthwaite | 1911-1936 |
| 15 | Tom Rimell | 1927-1949 |
| 14 | Dan Moore (IRE) | 1953-1979 |
| 14 | Jonjo O'Neill | 1986- |
| 13 | Jack Anthony | 1929-1950 |
| 13 | Tim Forster | 1963-1998 |
| 12 | Peter Easterby | 1967-1986 |
| 12 | John Edwards | 1969-1994 |
| 12 | Tom Jones | 1965-1978 |
(NB Trainers of some of the earliest winners were not recorded)
