home >
Cheltenham Festival Trainers
Nicky Henderson is the leading current trainer at The Festival, having sent out 39 winners since 1985. His two successes in 2011 put him just one behind Fulke Walwyn, who sent out his 40 winners over a five-decade period.
Paul Nicholls continues to rapidly build on his record with a total of 30 Festival winners (27 of these in the last 9 years), including 3 more in 2011.
With 21 victories, Willie Mullins is the leading active Irish trainer at the Festival and third on the all-time list behind Arkle's trainer Tom Dreaper, with 26 winners, and Vincent O'Brien who had 23.
THE MOST SUCCESSFUL CURRENT TRAINERS AT THE CHELTENHAM FESTIVAL| Winners | Trainer |
|---|---|
| 39 | Nicky Henderson |
| 30 | Paul Nicholls |
| 21 | Willie Mullins (IRE) |
| 18 | Edward O'Grady (IRE) |
| 18 | Jonjo O’Neill |
| 15 | Philip Hobbs |
| 13 | Nigel Twiston-Davies |
| 12 | Alan King |
| 9 | David Elsworth |
| 9 | Ferdy Murphy |
| 8 | Arthur Moore (IRE) |
| 7 | David Pipe |
| 7 | Howard Johnson |
| 7 | Jessica Harrington (IRE) |
| 7 | Henrietta Knight |
| 7 | Mouse Morris (IRE) |
| 6 | Francois Doumen (FR) |
| 6 | Oliver Sherwood |
| 5 | Dessie Hughes (IRE) |
| 5 | Venetia Williams |
| 5 | Enda Bolger (IRE) |

Nicky Henderson trained 2 winners in 2011 and has now trained a total of 39 Cheltenham Festival winners
The Leading Trainer Award is always competitive with trainers representing Great Britain, Ireland and France aiming for the prize. Willie Mullins capped a memorable 2011 Cheltenham Festival by winning the award for the first time, with four winners. Mullins is is the first Irish trainer to take the title since Edward O'Grady shared the award in 1996.
Paul Nicholls has dominated in recent years, having taken the prize at five of the last eight Festivals and six times in total (1999, 2004, 2006, 2007, 2008 and 2009).
Previous winners of the Leading Trainer Award are listed below:
| Year | Trainer | Winners |
|---|---|---|
| 2011 | Willie Mullins | 4 |
| 2010 | Nicky Henderson | 3 |
| 2009 | Paul Nicholls | 5 |
| 2008 | Paul Nicholls | 3 |
| 2007 | Paul Nicholls | 4 |
| 2006 | Paul Nicholls | 3 |
| 2005 | Howard Johnson | 3 |
| 2004 | Paul Nicholls | 4 |
| 2003 | Jonjo O’Neill | 3 |
| 2002 | Martin Pipe | 3 |
| 2000 | Nicky Henderson | 4 |
| 1999 | Paul Nicholls | 3 |
| 1998 | Martin Pipe | 4 |
| 1997 | Martin Pipe | 4 |
| 1996 | Ferdy Murphy, Edward O’Grady, Martin Pipe | 2 |
| 1995 | David Nicholson | 3 |
| 1994 | David Nicholson, Edward O’Grady, Martin Pipe | 2 |
| 1993 | Nicky Henderson, Martin Pipe, Nigel Twiston-Davies | 2 |
| 1992 | Nicky Henderson, David Nicholson, Simon Sherwood | 2 |
| 1991 | Martin Pipe | 3 |
| 1990 | Nicky Henderson | 2 |
| 1989 | Toby Balding, John Edwards, David Elsworth, Josh Gifford, Martin Pipe | 2 |
| 1988 | Josh Gifford | 3 |
| 1987 | Toby Balding, Nicky Henderson, Fred Winter | 2 |
| 1986 | Nicky Henderson | 3 |
| 1985 | Nicky Henderson | 3 |
| 1984 | Michael Dickinson | 3 |
| 1983 | Michael Dickinson | 3 |
| 1982 | Michael Dickinson, Fulke Walwyn | 2 |
| 1981 | Peter Easterby | 3 |
| 1980 | John Edwards, Edward O’Grady, Bob Turnell, Fred Winter | 2 |
THE MOST SUCCESSFUL TRAINERS OF ALL-TIME AT THE CHELTENHAM FESTIVAL
Fulke Walwyn's record of 40 winners at the Cheltenham Festival between 1946 and 1986 still stands. He trained the winners of four Gold Cups and two Champion Hurdles throughout his illustrious career and is commemorated in the title of the Fulke Walwyn, Kim Muir Memorial Chase at the Festival.
Martin Pipe saddled 34 Festival winners, starting with the 66-1 shot Baron Blakeney's victory over red-hot favourite Broadsword in the 1981 Triumph Hurdle. His other Festival winners included two Champion Hurdles with Granville Again in 1993 and novice Make A Stand in 1997, though victory in the Gold Cup eluded him (Rushing Wild came second in 1993). He retired after the 2006 Festival, handing over the reins to son, David Pipe, who already has five Festival victories to his name. The Martin Pipe Conditional Jockeys' Handicap Hurdle at the Cheltenham Festival named in his honour.
Also of note is Fred Winter with 28 Festival winners and the only person to have won the Cheltenham Gold Cup, Champion Hurdle and Grand National as both jockey and trainer. In fact, he won the Gold Cup twice as a jockey and as for the Champion Hurdle, he won that a staggering three times as a jockey and four times as a trainer. He is also remembered at Cheltenham with the naming of the Fred Winter Juvenile Novices' Handicap Hurdle.
| Winners | Trainer | Period |
|---|---|---|
| 40 | Fulke Walwyn | 1946-1986 |
| 39 | Nicky Henderson | 1985- |
| 34 | Martin Pipe | 1981-2006 |
| 30 | Paul Nicholls | 1999- |
| 28 | Fred Winter | 1970-1988 |
| 26 | Tom Dreaper (IRE) | 1946-1971 |
| 25 | Fred Rimell | 1948-1981 |
| 23 | Vincent O’Brien (IRE) | 1948-1959 |
| 23 | Bob Turnell | 1956-1980 |
| 22 | Ivor Anthony | 1930-1952 | 21 | Willie Mullins (IRE) | 1995- |
| 19 | George Beeby | 1930-1959 |
| 18 | Edward O’Grady (IRE) | 1974- |
| 18 | Jonjo O'Neill | 1991- |
| 17 | David Nicholson | 1986-1999 |
| 15 | Philip Hobbs | 1985- |
| 15 | Harry Brown | 1920-1938 |
| 15 | Tom Coulthwaite | 1911-1936 |
| 15 | Tom Rimell | 1927-1949 |
| 14 | Dan Moore (IRE) | 1953-1979 |
| 13 | Nigel Twiston-Davies | 1981- |
| 13 | Jack Anthony | 1929-1950 |
| 13 | Tim Forster | 1963-1998 |
| 12 | Alan King | 2000- |
| 12 | Peter Easterby | 1967-1986 |
| 12 | John Edwards | 1969-1994 |
| 12 | Tom Jones | 1965-1978 |
(NB Trainers of some of the earliest winners were not recorded)
MOST SUCCESSFUL TRAINERS IN THE CHELTENHAM GOLD CUP
| Winners | Trainer | Year/Horse |
|---|---|---|
| 5 | Tom Dreaper IRE | 1946 Prince Regent, 1964, 1965 & 1966 Arkle, 1968 Fort Leney |
| 4 | Paul Nicholls | 1999 See More Business, 2007 Kauto Star, 2008 Denman, 2009 Kauto Star |
| 4 | Basil Briscoe | 1932, 1933, 1934 & 1935 Golden Miller |
| 4 | Vincent O’Brien IRE | 1948, 1949 & 1950 Cottage Rake, 1953 Knock Hard |
| 4 | Fulke Walwyn | 1952 Mont Tremblant, 1962 Mandarin, 1963 Mill House, 1973 The Dikler |
| 3 | Owen Anthony | 1927 Thrown In, 1936 Golden Miller, 1940 Roman Hackle |
| 3 | Henrietta Knight | 2002, 2003 & 2004 Best Mate |
| 2 | Ivor Anthony | 1938 Morse Code, 1941 Poet Prince |
| 2 | Jack Anthony | 1929 & 1930 Easter Hero |
| 2 | George Beeby | 1939 Brendan’s Cottage, 1951 Silver Fame |
| 2 | Noel Chance | 1997 Mr Mulligan, 2000 Looks Like Trouble |
| 2 | Michael Dickinson | 1982 Silver Buck, 1983 Bregawn |
| 2 | Peter Easterby | 1979 Alverton, 1981 Little Owl |
| 2 | Dan Moore IRE | 1970 & 1971 L’Escargot |
MOST SUCCESSFUL TRAINERS IN THE CHAMPION HURDLE
| Winners | Trainer | Year/Horse |
|---|---|---|
| 5 | Nicky Henderson | 1985, 1986 and 1987 See You Then, 2009 Punjabi, 2010 Binocular |
| 5 | Peter Easterby | 1967 Saucy Kit, 1976 & 1977 Night Nurse, 1980 & 1981 Sea Pigeon |
| 4 | Vic Smyth | 1941 Seneca, 1942 Forestation, 1947 & 1948 National Spirit |
| 4 | Fred Winter | 1971 & 1972 Bula, 1974 Lanzarote, 1988 Celtic Shot |
| 3 | Colin Davies | 1968, 1969 & 1970 Persian War |
| 3 | Aidan O’Brien IRE | 1998, 1999 & 2000 Istabraq |
| 3 | Vincent O’Brien IRE | 1949, 1950 & 1951 Hatton’s Grace |
| 3 | Ryan Price | 1955 Clair Soleil, 1959 Fare Time, 1961 Eborneezer |
| 3 | Willie Stephenson | 1952, 1953 & 1954 Sir Ken |
MOST SUCCESSFUL TRAINERS IN THE QUEEN MOTHER CHAMPION CHASE
| Winners | Trainer | Year/Horse |
|---|---|---|
| 6 | Tom Dreaper IRE | 1960 & 1961 Fortria, 1964 Ben Stack, 1966 Flyingbolt, 1969 Muir, 1970 Straight Fort |
| 4 | Paul Nicholls | 1999 Call Equiname, 2004 Azertyuiop, 2008 & 2009 Master Minded |
| 3 | Michael Dickinson | 1982 Rathgorman, 1983 & 1984 Badsworth Boy |
MOST SUCCESSFUL TRAINERS IN THE WORLD HURDLE
| Winners | Trainer | Year/Horse |
|---|---|---|
| 3 | Paul Nicholls | 2009, 2010 & 2011 Big Buck's | 3 | Fulke Walwyn | 1982 & 1986 Crimson Embers, 1985 Rose Ravine |
| 3 | Howard Johnson | 2005, 2007 & 2008 Inglis Drever |
| 2 | Edward O’Grady IRE | 1978 Flame Gun, 1980 Mountrivers |
| 2 | John Mulhern IRE | 1987 & 1988 Galmoy |
| 2 | Nicky Henderson | 1989 Rustle, 2000 Bacchanal |
| 2 | Martin Pipe | 1994 Balasani, 1996 Cyborgo |
| 2 | Francois Doumen FR | 2002 & 2003 Baracouda |
TRAINERS WHO HAVE BEEN SUCCESSFUL IN THE CHELTENHAM GOLD CUP AND CHAMPION HURDLE IN THE SAME YEAR
| Year | Trainer | Horses (Gold Cup / Champion Hurdle) |
|---|---|---|
| 1930 | Jack Anthony | Easter Hero / Brown Tony |
| 1932 | Basil Briscoe | Golden Miller / Insurance |
| 1933 | Basil Briscoe | Golden Miller / Insurance |
| 1940 | Owen Anthony | Roman Hackle / Solford |
| 1949 | Vincent O’Brien IRE | Cottage Rake / Hatton’s Grace |
| 1950 | Vincent O’Brien IRE | Cottage Rake / Hatton’s Grace |
| 1962 | Fulke Walwyn | Mandarin / Anzio |
| 1981 | Peter Easterby | Little Owl / Sea Pigeon |
| 1995 | Kim Bailey | Master Oats / Alderbrook |
TRAINERS WHO HAVE BEEN SUCCESSFUL IN THE CHELTENHAM GOLD CUP AND QUEEN MOTHER CHAMPION CHASE IN THE SAME YEAR
| Year | Trainer | Horses (Gold Cup / Champion Chase) |
|---|---|---|
| 1964 | Tom Dreaper | Arkle / Ben Stack |
| 1966 | Tom Dreaper | Arkle / Flyingbolt |
| 1975 | Jim Dreaper | Ten Up / Lough Inagh |
| 1982 | Michael Dickinson | Silver Buck / Rathgorman |
| 1983 | Michael Dickinson | Bregawn / Badsworth Boy |
| 1989 | David Elsworth | Desert Orchid / Barnbrook Again |
| 1999 | Paul Nicholls | See More Business / Call Equiname |
| 2008 | Paul Nicholls | Denman / Master Minded |
| 2009 | Paul Nicholls | Kauto Star / Master Minded |
No trainer has ever won the Cheltenham Gold Cup, Champion Hurdle and Queen Mother Champion Chase in the same season or the Cheltenham Gold Cup, Champion Hurdle and the World Hurdle in the same season. Jim Dreaper won the Cheltenham Gold Cup, Queen Mother Champion Chase and World Hurdle in 1975 with Ten Up, Lough Inagh and Brown Lad respectively. Paul Nicholls won the Gold Cup, Queen Mother Champion Chase and World Hurdle in 2009 with Kauto Star, Master Minded and Big Buck's.


