Cheltenham Results 2021
Welcome to our dedicated Cheltenham Festival Results 2021 page. You will find all the returns here during the Cheltenham Festival meeting so you can stay on site with us as the drama unfolds.
Cheltenham Race Results
We will be updating this page throughout the Cheltenham Festival 2021 with winners, placed horses, non-runners and SP returns – you can even see how our expert tipsters fare. We will replace the 2020 Cheltenham results as soon as the Festival gets under way on Tuesday 16th March. Please note that the race times are correct at the time of publishing but may be subject to change.
Cheltenham Festival Day 4 Results
JCB Triumph Hurdle – Result
POS | HORSE | PRICE |
1st | Quilixios | 2/1 |
2nd | Adagio | 10/1 |
3rd | Haut Couleurs | 20/1 |
County Hurdle – Result
POS | HORSE | PRICE |
1st | Belfast Banter | 33/1 |
2nd | Petit Mouchoir | 22/1 |
3rd | Milkwood | 28/1 |
4th | Eclair De Beaufeu | 11/1 |
Albert Bartlett Novices’ Hurdle – Result
POS | HORSE | PRICE |
1st | Vanillier | 14/1 |
2nd | Oscar Elite | 40/1 |
3rd | Streets Of Doyen | 10/1 |
Cheltenham Gold Cup – Result
POS | HORSE | PRICE |
1st | Minella Indo | 9/1 |
2nd | A Plus Tard | 10/3 |
3rd | Al Boum Photo | 9/4f |
Hunter Chase – Result
POS | HORSE | PRICE |
1st | Porlock Bay | 16/1 |
2nd | Billaway | 2/1f |
3rd | Staker Wallace | 9/1 |
PAddy Power Mares Chase – Result
POS | HORSE | PRICE |
1st | Colreevy | 9/4 |
2nd | Elimay | 6/5f |
3rd | Shattered Love | 6/1 |
Martin Pipe Handicap Hurdle – Result
POS | HORSE | PRICE |
1st | Galopin Des Champs | 8/1 |
2nd | Langer Dan | 13/2 |
3rd | Floueur | 33/1 |
4th | Whatsupwithyou | 33/1 |
The Supreme Novices’ Hurdle – Result
POS | HORSE | PRICE |
1st | Appreciate It | 8/11f |
2nd | Ballyadam | 6/1 |
3rd | For Pleasure | 40/1 |
The Arkle Chase – Result
POS | HORSE | PRICE |
1st | Shishkin | 4/9f |
2nd | Eldorado Allen | 33/1 |
3rd | Captain Guinness |
The Ultima Handicap Chase – Result
POS | HORSE | PRICE |
1st | Vintage Clouds | 28/1 |
2nd | Happygolucky | 10/3f |
3rd | Aye Right | 11/2 |
4th | Cepage | 14/1 |
The Champion Hurdle – Result
POS | HORSE | PRICE |
1st | Honeysuckle | 11/10f |
2nd | Sharjah | 11/1 |
3rd | Epatante | 4/1 |
The Mares’ Hurdle – Result
POS | HORSE | PRICE |
1st | Black Tears | 11/1 |
2nd | Concertista | 10/11f |
3rd | Roksana | 3/1 |
Boodles Juvenile Handicap Hurdle – Result
POS | HORSE | PRICE |
1st | Jeff Kidder | 80/1 |
2nd | Saint Sam | 9/2f |
3rd | Elham Valley | 66/1 |
4th | Houx Gris | 11/2 |
National Hunt Chase – Result
POS | HORSE | PRICE |
1st | Galvin | 7/2 |
2nd | Next Destination | 3/1 |
3rd | Escaria Ten | 11/4f |
Ballymore Novices’ Hurdle – Result
POS | HORSE | PRICE |
1st | Bob Olinger | 6/4f |
2nd | Gaillard Du Mesnil | 9/4 |
3rd | Bravemansgame |
Brown Advisory Novice Chase – Result
POS | HORSE | PRICE |
1st | Monkfish | 1/4f |
2nd | Fiddlerontheroof | 40/1 |
3rd | The Big Breakaway |
Coral Cup – Result
POS | HORSE | PRICE |
1st | Heaven Help Us | 33/1 |
2nd | Craigneiche | 17/2 |
3rd | Tea Clipper | 33/1 |
4th | Sayo | 28/1 |
The Champion Chase – Result
POS | HORSE | PRICE |
1st | Put The Kettle On | 17/2 |
2nd | Nube Negra | 11/1 |
3rd | Chacun Pour Soi | 8/13f |
The Cross-Country Chase – Result
POS | HORSE | PRICE |
1st | Tiger Roll | 9/2 |
2nd | Easysland | Evsf |
3rd | Some Neck | 17/2 |
Grand Annual Chase – Result
POS | HORSE | PRICE |
1st | Sky Pirate | 14/1 |
2nd | Entoucas | 7/1 |
3rd | Ibleo | 9/1 |
4th | On The Slopes | 16/1 |
The Champion Bumper – Result
POS | HORSE | PRICE |
1st | Sir Gerhard | 85/40 |
2nd | Kilcruit | 10/11f |
3rd | Elle Est Belle | 16/1 |
Marsh Novices’ Chase – Result
POS | HORSE | PRICE |
1st | Chantry House | 9/1 |
2nd | Fusil Raffles | 14/1 |
3rd | Asterion Forlonge | 14/1 |
Pertemps Network Final – Result
POS | HORSE | PRICE |
1st | Mrs Milner | 12/1 |
2nd | The Bosses Oscar | 10/3f |
3rd | Come On Teddy | 10/1 |
4th | Milliner | 7/1 |
Ryanair Chase – Result
POS | HORSE | PRICE |
1st | Allaho | 3/1f |
2nd | Fakir D’Oudairies | 11/2 |
3rd | Tornado Flyer | 25/1 |
Stayers’ Hurdle – Result
POS | HORSE | PRICE |
1st | Flooring Porter | 12/1 |
2nd | Sire Du Berlais | 5/1 |
3rd | Paisley Park | 9/4f |
Paddy Power Plate – Result
POS | HORSE | PRICE |
1st | The Shunter | 9/4f |
2nd | Farclas | 5/1 |
3rd | Top Notch | 50/1 |
4th | Coole Cody | 22/1 |
Mares’ Novice Hurdle – Result
POS | HORSE | PRICE |
1st | Telmesomethinggirl | 5/1 |
2nd | Magic Daze | 22/1 |
3rd | Mighty Blue | 12/1 |
Kim Muir Handicap Chase – Result
POS | HORSE | PRICE |
1st | Mount Ida | 3/1f |
2nd | Cloudy Glen | 33/1 |
3rd | Shantou Flyer | 11/2 |
4th | Hold The Note | 9/1 |
Cheltenham Festival Day 4 Results
Latest Cheltenham 2021 Horse Racing Results
There are plenty of ways to watch or listen to the Cheltenham Festival 2021 via television, live streaming and radio. If you prefer to stay right here with us, our Cheltenham results page will be regularly updated so all the information you need will be right here at your fingertips!