Cheltenham Festival 2020 Day 1 Results
See all the winners of all 28 races at the 2020 Cheltenham Festival.
The Supreme Novices’ Hurdle – Result
POS | HORSE | PRICE |
1st | Shiskin | 6/1 |
2nd | Abacadabras | 11/4 f |
3rd | Chantry House | 15/2 |
The Arkle Chase – Result
POS | HORSE | PRICE |
1st | Put The Kettle On | 16/1 |
2nd | Fakir D’Oudairies | 3/1 |
3rd | Rouge Vif | 9/1 |
The Ultima Handicap Chase – Result
POS | HORSE | PRICE |
1st | The Conditional | 15/2 |
2nd | Kildisart | 10/1 |
3rd | Discorama | 11/2 jf |
The Champion Hurdle – Result
POS | HORSE | PRICE |
1st | Epatante | 2/1 f |
2nd | Sharjah | 16/1 |
3rd | Darver Star | 17/2 |
The Mares’ Hurdle – Result
POS | HORSE | PRICE |
1st | Honeysuckle | 9/4 |
2nd | Benie Des Dieux | 4/6 f |
3rd | Elfile | 16/1 |
Northern Trust Handicap Chase – Result
POS | HORSE | PRICE |
1st | Imperial Aura | 4/1 jf |
2nd | Galvin | 4/1 jf |
3rd | Hold The Note | 10/1 |
National Hunt Chase – Result
POS | HORSE | PRICE |
1st | Ravenhill | 12/1 |
2nd | Lord Du Mesnil | 6/1 |
3rd | Lamanver Pippin | 33/1 |
Cheltenham Festival Day 2 Results
Ballymore Novices’ Hurdle – Result
POS | HORSE | PRICE |
1st | Envoi Allen | 4/7f |
2nd | Easywork | 12/1 |
3rd | The Big Getaway | 9/1 |
RSA Chase – Result
POS | HORSE | PRICE |
1st | Champ | 4/1 |
2nd | Minella Indo | 3/1 |
3rd | Allaho | 5/2f |
Coral Cup – Result
POS | HORSE | PRICE |
1st | Dame De Compagnie | 9/2f |
2nd | Black Tears | 12/1 |
3rd | Thosedaysaregone | 10/1 |
The Champion Chase – Result
POS | HORSE | PRICE |
1st | Politologue | 6/1 |
2nd | Dynamite Dollars | 7/1 |
3rd | Bun Doran |
The Cross-Country Chase – Result
POS | HORSE | PRICE |
1st | Easysland | 3/1 |
2nd | Tiger Roll | 8/11f |
3rd | Out Sam | 33/1 |
Boodles Juvenile Hurdle – Result
POS | HORSE | PRICE |
1st | Aramax | 15/2 |
2nd | Night Edition | 16/1 |
3rd | Saint D’Oroux | 14/1 |
The Champion Bumper – Result
POS | HORSE | PRICE |
1st | Ferny Hollow | 11/1 |
2nd | Appreciate It | 15/8f |
3rd | Queens Brook | 6/1 |
Cheltenham Day 3 results
Marsh Novices’ Chase – Result
POS | HORSE | PRICE |
1st | Samcro | 4/1 |
2nd | Melon | 14/1 |
3rd | Faugheen | 3/1f |
Pertemps Network Final – Result
POS | HORSE | PRICE |
1st | Sire Du Berlais | 10/1 |
2nd | The Storyteller | 11/2f |
3rd | Tout Est Permis | 12/1 |
Ryanair Chase – Result
POS | HORSE | PRICE |
1st | Min | 2/1 |
2nd | Saint Calvados | 16/1 |
3rd | A Plus Tard | 7/4f |
Stayers’ Hurdle – Result
POS | HORSE | PRICE |
1st | Lisnagar Oscar | 50/1 |
2nd | Ronald Pump | 20/1 |
3rd | Bacardys | 33/1 |
Brown Advisory & Merriebelle Handicap Chase – Result
POS | HORSE | PRICE |
1st | Simply The Betts | 10/3f |
2nd | Happy Diva | 20/1 |
3rd | Mister Whitaker | 22/1 |
Mares’ Novice Hurdle – Result
POS | HORSE | PRICE |
1st | Concertista | 9/2 |
2nd | Dolcita | 9/1 |
3rd | Rayna’s World | 100/1 |
Kim Muir Handicap Chase – Result
POS | HORSE | PRICE |
1st | Milan Native | 9/1 |
2nd | Kilfilum Cross | 8/1 |
3rd | Bob Mahler | 16/1 |
Cheltenham Festival Day 4 Results
JCB Triumph Hurdle – Result
POS | HORSE | PRICE |
1st | Burning Victory | 12/1 |
2nd | Aspire Tower | 5/1 |
3rd | Allmankind | 7/2 |
County Hurdle – Result
POS | HORSE | PRICE |
1st | Saint Roi | 11/2f |
2nd | Aramon | 8/1 |
3rd | Embittered | 14/1 |
Albert Bartlett Novices’ Hurdle – Result
POS | HORSE | PRICE |
1st | Monkfish | 5/1 |
2nd | Latest Exhibition | 9/2 |
3rd | Fury Road | 5/1 |
Cheltenham Gold Cup – Result
POS | HORSE | PRICE |
1st | Al Boum Photo | 10/3f |
2nd | Santini | 5/1 |
3rd | Lostintranslation | 10/1 |
The Foxhunter Chase – Result
POS | HORSE | PRICE |
1st | It Came To Pass | 66/1 |
2nd | Billaway | 11/4f |
3rd | Shantou Flyer | 3/1 |
Grand Annual Handicap Chase – Result
POS | HORSE | PRICE |
1st | Chosen Mate | 7/2f |
2nd | Eclair De Beaufeu | 13/2 |
3rd | Us And Them | 10/1 |
Martin Pipe Handicap Hurdle – Result
POS | HORSE | PRICE |
1st | ||
2nd | ||
3rd |